Stamp Checklist
Make sure you have everything with our checklist!
Note, some Scott and Michel catalogue numbers are missing. If you have them, please send them in!
Country | Date of Issue | Michel Numbers | Scott Numbers |
---|---|---|---|
Austria | |||
11 December 1975 | 1505 | 1029 | |
6 April 1987 | 1876 | 1389 | |
8 October 1993 | 2111 | 1629 | |
2 June 200 | 2318-21(Block 15) | ||
22 October 2004 | 2502 | ||
18 September 2008 | Block 47 | ||
8 April 2011 | |||
Cape Verde | |||
24 April 1982 | III (light hull) | (not listed) | |
24 April 1982 | III (dark hull) | (not listed) | |
30 October 1985 | 496 a (light hull) | 487 | |
496 b (dark hull) | 487 | ||
30 October 1985 | Blocks 7-9 | 488-90 | |
Cuba | |||
29 July 1967 | 1322 | 1251 | |
European Council (France) | |||
15 January 1994 | Official Use 51-52 | 1O51-52 | |
Liechtenstein | |||
7 June 1993 | 1060 | 1004 | |
May 2000 | 1235-37 | ||
Luxembourg | |||
6 March 1995 | 1360-62 | 924-26 | |
Senegal | |||
10 December 1979 | 705-7 | 512-14 | |
Blocks 34-36 | 512a-14a | ||
United Nations | |||
9 December 1983 | Geneva 117-118 | G119-120 | |
Vienna 36-37 | A37-38 | ||
New York 438-439 | 415-416 | ||
3 February 1995 | Geneva 262 | 263 | |
Vienna 179 | 179 | ||
New York 680 | 656 |
Click here to download the checklist.